Bandhan Aggressive Hybrid Fund-Regular Plan Growth
(Erstwhile IDFC Balanced Fund-Regular Plan-Growth)
Category: Hybrid: Aggressive |
Launch Date: 05-12-2016 |
Asset Class: Mixed Asset |
Benchmark: CRISIL Hybrid 35+65 Aggressive Index |
Expense Ratio: 2.29% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 846.25 Cr As on (30-04-2025) |
Turn over: 24% |
25.54
0.17 (0.6852%)
11.75%
CRISIL Hybrid 35+65 Aggressive Index 12.22%
PERFORMANCE of Bandhan Aggressive Hybrid Fund-Regular Plan Growth
Scheme Performance (%)
Data as on - 06-06-2025Yearly Performance (%)
Fund Managers
Mr. Prateek Poddar & Mr. Harshal Joshi
Investment Objective
The Fund seeks to generate long term capital appreciation by investing predominantly in equity and equity related instruments. The Fund also seeks to generate current income by investing in debt securities and money market instruments.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
02-01-2017 | 10.0132 | 9986.8174 | 100000 | 0.0 % |
02-02-2017 | 10.2046 | 9986.8174 | 101911 | 1.91 % |
02-03-2017 | 10.2942 | 9986.8174 | 102806 | 2.81 % |
03-04-2017 | 10.5788 | 9986.8174 | 105649 | 5.65 % |
02-05-2017 | 10.8376 | 9986.8174 | 108233 | 8.23 % |
02-06-2017 | 10.9739 | 9986.8174 | 109594 | 9.59 % |
03-07-2017 | 11.0264 | 9986.8174 | 110119 | 10.12 % |
02-08-2017 | 11.3003 | 9986.8174 | 112854 | 12.85 % |
04-09-2017 | 11.3049 | 9986.8174 | 112900 | 12.9 % |
03-10-2017 | 11.2254 | 9986.8174 | 112106 | 12.11 % |
02-11-2017 | 11.5541 | 9986.8174 | 115389 | 15.39 % |
04-12-2017 | 11.407 | 9986.8174 | 113920 | 13.92 % |
02-01-2018 | 11.5785 | 9986.8174 | 115632 | 15.63 % |
02-02-2018 | 11.5232 | 9986.8174 | 115080 | 15.08 % |
05-03-2018 | 11.3464 | 9986.8174 | 113314 | 13.31 % |
02-04-2018 | 11.3527 | 9986.8174 | 113377 | 13.38 % |
02-05-2018 | 11.6552 | 9986.8174 | 116398 | 16.4 % |
04-06-2018 | 11.4175 | 9986.8174 | 114024 | 14.02 % |
02-07-2018 | 11.2695 | 9986.8174 | 112546 | 12.55 % |
02-08-2018 | 11.79 | 9986.8174 | 117745 | 17.75 % |
03-09-2018 | 11.89 | 9986.8174 | 118743 | 18.74 % |
03-10-2018 | 10.99 | 9986.8174 | 109755 | 9.75 % |
02-11-2018 | 10.95 | 9986.8174 | 109356 | 9.36 % |
03-12-2018 | 11.09 | 9986.8174 | 110754 | 10.75 % |
02-01-2019 | 11.1 | 9986.8174 | 110854 | 10.85 % |
04-02-2019 | 10.96 | 9986.8174 | 109456 | 9.46 % |
05-03-2019 | 11.07 | 9986.8174 | 110554 | 10.55 % |
02-04-2019 | 11.61 | 9986.8174 | 115947 | 15.95 % |
02-05-2019 | 11.46 | 9986.8174 | 114449 | 14.45 % |
03-06-2019 | 11.79 | 9986.8174 | 117745 | 17.75 % |
02-07-2019 | 11.68 | 9986.8174 | 116646 | 16.65 % |
02-08-2019 | 10.85 | 9986.8174 | 108357 | 8.36 % |
03-09-2019 | 10.78 | 9986.8174 | 107658 | 7.66 % |
03-10-2019 | 11.23 | 9986.8174 | 112152 | 12.15 % |
04-11-2019 | 11.68 | 9986.8174 | 116646 | 16.65 % |
02-12-2019 | 11.71 | 9986.8174 | 116946 | 16.95 % |
02-01-2020 | 11.79 | 9986.8174 | 117745 | 17.75 % |
03-02-2020 | 11.65 | 9986.8174 | 116346 | 16.35 % |
02-03-2020 | 11.27 | 9986.8174 | 112551 | 12.55 % |
03-04-2020 | 8.7 | 9986.8174 | 86885 | -13.11 % |
04-05-2020 | 9.63 | 9986.8174 | 96173 | -3.83 % |
02-06-2020 | 9.97 | 9986.8174 | 99569 | -0.43 % |
02-07-2020 | 10.33 | 9986.8174 | 103164 | 3.16 % |
03-08-2020 | 10.87 | 9986.8174 | 108557 | 8.56 % |
02-09-2020 | 11.48 | 9986.8174 | 114649 | 14.65 % |
05-10-2020 | 11.63 | 9986.8174 | 116147 | 16.15 % |
02-11-2020 | 11.69 | 9986.8174 | 116746 | 16.75 % |
02-12-2020 | 12.74 | 9986.8174 | 127232 | 27.23 % |
04-01-2021 | 13.52 | 9986.8174 | 135022 | 35.02 % |
02-02-2021 | 13.94 | 9986.8174 | 139216 | 39.22 % |
02-03-2021 | 14.38 | 9986.8174 | 143610 | 43.61 % |
05-04-2021 | 14.13 | 9986.8174 | 141114 | 41.11 % |
03-05-2021 | 14.42 | 9986.8174 | 144010 | 44.01 % |
02-06-2021 | 15.14 | 9986.8174 | 151200 | 51.2 % |
02-07-2021 | 15.72 | 9986.8174 | 156993 | 56.99 % |
02-08-2021 | 16.21 | 9986.8174 | 161886 | 61.89 % |
02-09-2021 | 16.97 | 9986.8174 | 169476 | 69.48 % |
04-10-2021 | 17.15 | 9986.8174 | 171274 | 71.27 % |
02-11-2021 | 17.37 | 9986.8174 | 173471 | 73.47 % |
02-12-2021 | 16.94 | 9986.8174 | 169177 | 69.18 % |
03-01-2022 | 17.57 | 9986.8174 | 175468 | 75.47 % |
02-02-2022 | 17.37 | 9986.8174 | 173471 | 73.47 % |
02-03-2022 | 16.23 | 9986.8174 | 162086 | 62.09 % |
04-04-2022 | 17.26 | 9986.8174 | 172372 | 72.37 % |
02-05-2022 | 16.58 | 9986.8174 | 165581 | 65.58 % |
02-06-2022 | 16.13 | 9986.8174 | 161087 | 61.09 % |
04-07-2022 | 15.66 | 9986.8174 | 156394 | 56.39 % |
02-08-2022 | 16.87 | 9986.8174 | 168478 | 68.48 % |
02-09-2022 | 17.106 | 9986.8174 | 170834 | 70.83 % |
03-10-2022 | 16.833 | 9986.8174 | 168108 | 68.11 % |
02-11-2022 | 17.483 | 9986.8174 | 174600 | 74.6 % |
02-12-2022 | 17.676 | 9986.8174 | 176527 | 76.53 % |
02-01-2023 | 17.267 | 9986.8174 | 172442 | 72.44 % |
02-02-2023 | 17.007 | 9986.8174 | 169846 | 69.85 % |
02-03-2023 | 16.802 | 9986.8174 | 167799 | 67.8 % |
03-04-2023 | 16.852 | 9986.8174 | 168298 | 68.3 % |
02-05-2023 | 17.35 | 9986.8174 | 173271 | 73.27 % |
02-06-2023 | 17.963 | 9986.8174 | 179393 | 79.39 % |
03-07-2023 | 18.542 | 9986.8174 | 185176 | 85.18 % |
02-08-2023 | 18.847 | 9986.8174 | 188222 | 88.22 % |
04-09-2023 | 19.248 | 9986.8174 | 192226 | 92.23 % |
03-10-2023 | 19.2 | 9986.8174 | 191747 | 91.75 % |
02-11-2023 | 18.815 | 9986.8174 | 187902 | 87.9 % |
04-12-2023 | 20.001 | 9986.8174 | 199746 | 99.75 % |
02-01-2024 | 20.707 | 9986.8174 | 206797 | 106.8 % |
02-02-2024 | 21.162 | 9986.8174 | 211341 | 111.34 % |
04-03-2024 | 21.543 | 9986.8174 | 215146 | 115.15 % |
02-04-2024 | 21.687 | 9986.8174 | 216584 | 116.58 % |
02-05-2024 | 21.923 | 9986.8174 | 218941 | 118.94 % |
03-06-2024 | 22.317 | 9986.8174 | 222876 | 122.88 % |
02-07-2024 | 23.199 | 9986.8174 | 231684 | 131.68 % |
02-08-2024 | 24.042 | 9986.8174 | 240103 | 140.1 % |
02-09-2024 | 24.865 | 9986.8174 | 248322 | 148.32 % |
03-10-2024 | 25.353 | 9986.8174 | 253196 | 153.2 % |
04-11-2024 | 24.336 | 9986.8174 | 243039 | 143.04 % |
02-12-2024 | 24.997 | 9986.8174 | 249640 | 149.64 % |
02-01-2025 | 25.417 | 9986.8174 | 253835 | 153.84 % |
03-02-2025 | 23.619 | 9986.8174 | 235879 | 135.88 % |
03-03-2025 | 22.319 | 9986.8174 | 222896 | 122.9 % |
02-04-2025 | 23.818 | 9986.8174 | 237866 | 137.87 % |
02-05-2025 | 24.349 | 9986.8174 | 243169 | 143.17 % |
02-06-2025 | 25.238 | 9986.8174 | 252047 | 152.05 % |
06-06-2025 | 25.54 | 9986.8174 | 255063 | 155.06 % |
RETURNS CALCULATOR for Bandhan Aggressive Hybrid Fund-Regular Plan Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
14.43%
Others
21.96%
Large Cap
51.98%
Mid Cap
11.59%
Riskometer
Key Performance and Risk Statistics of Bandhan Aggressive Hybrid Fund-Regular Plan Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | 9.81 | 0.63 | 0.74 | 1.13 | 7.51 | 12.34 |
Hybrid: Aggressive | - | - | - | - | - | - |
PEER COMPARISION of Bandhan Aggressive Hybrid Fund-Regular Plan Growth
PORTFOLIO ANALYSIS of Bandhan Aggressive Hybrid Fund-Regular Plan Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|